- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 18
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OSC424 | Terraced House | Bellreguart | 4 | 211 | 63 | €245,000 | |
| carol498 | Villa | Palmera | 3 | 236 | 50 | €450,000 | |
| CAROL515 | Villa | Bellreguart | 8 | 290 | 65 | €479,000 | |
| SANTI101 | Countryside property | Benicolet | 1 | 100 | 58 | €105,000 | |
| OSC340 | Villa | La Drova | 3 | 109 | 74 | €229,900 | |
| CAROL517 | Apartment | Piles | 3 | 85 | 26 | €149,000 | |
| JLP463 | Flat | Gandía | 2 | 86 | 24 | €135,000 | |
| JLP439 | Villa | Ráfol de Salem | 3 | 134 | 40 | €135,000 | |
| CAROL505 | Terraced House | Beniarjó | 3 | 225 | 47 | €219,000 | |
| CAROL474 | Duplex | Gandía | 3 | 156 | 37 | €227,000 | |
| CAROL501 | Villa | Almiserà | 3 | 97 | 45 | €170,000 | |
| CAROL1015 | Villa | Real de Gandía | 4 | 444 | 56 | €650,000 |
Showing 1 to 12 of 18