- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 18
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| JLP453 | Flat | Gandía | 3 | 151 | 30 | €120,000 | |
| Carol510 | Flat | Gandía | 1 | 50 | 28 | €149,000 | |
| JLP463 | Flat | Gandía | 2 | 86 | 24 | €135,000 | |
| CAROL474 | Duplex | Gandía | 3 | 156 | 37 | €227,000 | |
| OSC437 | Terraced House | Gandía | 3 | 181 | 62 | €229,000 | |
| OSC436 | Terraced House | Miramar | 3 | 115 | 47 | €239,000 | |
| OSC424 | Terraced House | Bellreguart | 4 | 211 | 63 | €245,000 | |
| CAROL505 | Terraced House | Beniarjó | 3 | 225 | 47 | €219,000 | |
| JOEL122 | Town House | Salem | 3 | 183 | 55 | €144,000 | |
| JLP462 | Commercial property | Gandía | 230 | 29 | €250,000 | ||
| SANTI101 | Countryside property | Benicolet | 1 | 100 | 58 | €105,000 | |
| OSC340 | Villa | La Drova | 3 | 109 | 74 | €229,900 |
Showing 1 to 12 of 18